Standard Rates for 2023 Season | Walk | w/ Shared Cart |
Adult weekends and holidays | $52.00 | $75.00 |
Adult weekdays (excludes holidays) | $43.00 | $66.00 |
Seniors weekday (excludes holidays) | $37.00 | $60.00 |
Juniors weekday (excludes holidays) & weekends after 4pm | $30.00 | $53.00 |
Afternoon Golf – Twilight (after 3pm daily) | $36.00 | $59.00 |
9 Holes – Adult Weekend & Holidays | $37.50 | $55.50 |
9 Holes – Adult Weekday (excludes holidays) | $32.00 | $50.00 |
9 Holes – Senior Weekday (excludes holidays) | $30.00 | $48.00 |
9 Holes – Junior Weekday (excludes holidays) | $25.00 | $43.00 |
9 Holes – Twilight (after 3pm, excludes holidays) | $30.00 | $48.00 |
Other | |
Premium Club (Taylormade/Titleist) Rentals | $45.00 |
Regular Rentals | $25.00 |
Power carts – 18 holes | $46.00 |
Power carts – 9 holes | $36.00 |
Pull carts | $10.00 |
Range balls – large bucket | $12.00 |
Range balls – small bucket | $8.00 |
Power Cart Trail Fee – only for owner & immediate family, others pay cart fee | $300 |
Passes
10 Game Passes | |
Adult weekends/holidays | $470.00 |
Adult weekday (excludes holidays)
Power CartRange Balls – Large Bucket |
$375.00
$200.00$100.00 |
Seasonal Passes | |
Unrestricted Pass – includes unlimited play, 3 week advance booking privileges, 40% soft goods discount | $1,785 |
Restricted Pass – includes unlimited weekday play (holidays after 2pm), 15 day advance booking privileges, 30% soft goods discount | $1,155 |