Standard Rates for 2022 Season | Walk | w/ Shared Cart |
Adult weekends and holidays | $52.00 | $74.00 |
Adult weekdays (excludes holidays) | $40.00 | $62.00 |
Seniors weekday (excludes holidays) | $35.00 | $57.00 |
Juniors weekday (excludes holidays) & weekends after 4pm | $27.00 | $49.00 |
Afternoon Golf – Twilight (after 3pm daily) | $35.00 | $57.00 |
9 Holes – Adult Weekend & Holidays | $35.00 | $52.00 |
9 Holes – Adult Weekday (excludes holidays) | $28.00 | $45.00 |
9 Holes – Senior Weekday (excludes holidays) | $25.00 | $42.00 |
9 Holes – Junior Weekday (excludes holidays) | $20.00 | $37.00 |
9 Holes – Twilight (after 4pm, excludes holidays) | $22.00 | $39.00 |
Note: Time restrictions are subject to change as COVID-19 regulations evolve |
Other | |
Premium Club (Taylormade/Titleist) Rentals | $45.00 |
Regular Rentals | $35.00 |
Power carts – 18 holes | $44.00 |
Power carts – 9 holes | $34.00 |
Pull carts | $9.00 |
Range balls – large bucket | $12.00 |
Range balls – small bucket | $8.00 |
Passes
10 Game Passes | |
Adult weekends/holidays | $450.00 |
Adult weekday (excludes holidays) | $350.00 |
Seasonal Passes | |
Unrestricted Pass – includes unlimited play, 3 week advance booking privileges, 40% soft goods discount | $1,650 +GST |
Restricted Pass – includes unlimited weekday play (holidays after 1pm), 2 week advance booking privileges, 30% soft goods discount | $1,050 +GST |